DemographicsConsumer and Home Design Trends

Canadians Outpace California Buyers in Maricopa County

August 26, 2010
Canadian home buyers have been taking advantage of their increased purchasing power in the warm-weather Phoenix market. The percentage of Canadian home buyers in Maricopa County has been on the rise since 2007 and now account for a larger sales volume than neighboring Californians.
Fueled by a strong Canadian dollar, which reached a high against the U.S. dollar in July 2007, and increasingly affordable Phoenix housing prices, down 51% since the previous peak in 2006, many Canadians are seeing an opportunity to taking advantage of these favorable market conditions and are purchasing second/seasonal homes. Many of these home buyers are reported to be purchasing with all cash.
Canadian home buyers within Maricopa County accounted for 4.2% of the total new and resale homes purchased in June 2010 in comparison to 4.1% by purchasers from California, according to records tracked by The Information Market. This represents a significant increase from the low average of 0.2% of sales volume from 2003 to 2006.
This period of parity between Canada’s “loonie” (dollar) and the submarket’s affordable home prices, is creating a unique and attractive opportunity for Canadians to own real estate in the Valley of the Sun.
This is the most current available data for all variables and markets.
Permits Statistics
Employment Statistics
Affordability
12-
12-
Total
NF Payroll Employment
State Metro Area*
Month S. Fam. Permits
Month Total Permits
Permits / Peak Permits
1-Yr Growth
1-Yr Growth Rate
Unemp Rate
Median Home Price
Housing Costs / Income
JBREC Affordability Index
Alabama
Anniston-Oxford 129 137 29% (100) (0.2%) 10.0% $87,557 18% 0.3
Auburn-Opelika 744 1,298 59% 500 1.0% 8.8% $127,302 26% 0.0
Birmingham 1,782 1,904 24% (12,700) (2.5%) 10.0% $143,403 23% 0.2
Decatur 131 131 14% (400) (0.7%) 10.5% $93,848 18% 0.0
Dothan 286 384 51% (1,000) (1.7%) 9.0% $88,789 18% 0.0
Florence 152 219 28% 100 0.2% 9.9% $93,717 20% 0.0
Gadsden 122 122 31% (400) (1.1%) 10.1% $84,719 19% 0.3
Huntsville 2,293 2,304 46% 500 0.2% 8.0% $119,384 18% 0.0
Mobile 1,260 1,976 71% (2,900) (1.7%) 10.9% $123,052 25% 1.1
Montgomery 533 850 33% (2,700) (1.6%) 9.7% $133,588 23% 0.6
Tuscaloosa 408 826 32% 4,400 4.9% 11.3% $119,700 23% 0.0
Alaska
Anchorage 368 514 6% 0 0.0% 7.2% $176,575 20% 0.0
Fairbanks 43 43 6% 200 0.5% 6.9% $141,047 18% 0.2
Arizona
Flagstaff 161 571 42% 0 0.0% 8.8% $279,000 49% 5.9
Phoenix 9,248 9,821 14% (4,900) (0.3%) 9.0% $135,875 21% 1.5
Prescott 312 504 11% 0 0.0% 9.8% $133,216 24% 0.0
Tucson 2,105 2,419 19% (1,800) (0.5%) 9.0% $156,000 28% 0.7
Yuma 614 674 25% (1,200) (2.5%) 26.4% $138,000 29% 4.1
Arkansas
Fayetteville 1,279 1,461 19% 0 0.0% 6.2% $101,419 16% 0.0
Fort Smith 632 946 72% (2,300) (1.9%) 7.9% $78,076 15% 0.0
Hot Springs 43 43 11% 0 0.0% 7.4% $109,386 22% 0.0
Jonesboro 525 724 74% 500 1.0% 7.2% $74,310 14% 0.0
Little Rock 1,961 3,205 56% (7,800) (2.3%) 6.8% $134,574 21% 1.9
Pine Bluff 69 160 39% (1,100) (2.9%) 9.2% $65,904 13% 0.0
California
Bakersfield 1,596 1,860 21% (2,200) (1.0%) 15.7% $125,000 21% 1.1
Chico 237 426 21% (1,000) (1.4%) 13.8% $186,000 35% 2.5
El Centro 112 120 5% (1,500) (3.2%) 27.6% $125,000 27% 2.0
Fresno 1,724 2,057 28% (4,800) (1.7%) 16.0% $157,250 27% 2.5
Hanford 185 233 17% 0 0.0% 15.9% $115,000 19% 1.1
Los Angeles (D) 2,428 6,157 9% (65,600) (1.7%) 12.3% $345,000 48% 3.3
Madera 84 88 4% 0 0.0% 14.8% $130,000 23% 0.9
Merced 73 78 2% (1,400) (2.5%) 18.1% $120,000 21% 1.0
Modesto 182 182 3% (2,600) (1.8%) 17.3% $140,000 21% 0.5
Monterey 161 268 10% (900) (0.7%) 10.8% $255,000 34% 1.5
Napa 112 118 12% (600) (1.0%) 9.3% $375,000 45% 4.0
Oakland (D) 2,116 3,128 14% (29,300) (3.0%) 11.4% $369,000 39% 2.8
Orange County (D) 1,454 2,184 9% (3,200) (0.2%) 9.5% $520,000 53% 5.1
Redding 207 254 11% (900) (1.5%) 15.3% $180,000 33% 2.8
Riverside-San Bernardino 5,526 7,006 12% (32,000) (2.8%) 14.4% $180,000 24% 1.3
Sacramento 2,445 2,749 12% (22,000) (2.6%) 12.4% $215,000 28% 1.7
San Diego 2,235 3,534 8% (12,500) (1.0%) 10.5% $382,000 47% 4.0
San Francisco (D) 416 1,002 15% (23,100) (2.4%) 9.3% $725,000 72% 4.7
San Jose 881 1,992 20% (6,700) (0.8%) 11.4% $580,000 52% 4.9
San Luis Obispo 313 342 10% (3,400) (3.4%) 10.0% $420,000 58% 5.3
Santa Barbara 260 373 14% (2,900) (1.8%) 8.8% $290,000 39% 1.6
Santa Cruz 126 160 11% (3,600) (3.9%) 11.3% $453,000 54% 2.4
Santa Rosa 284 493 9% (3,800) (2.2%) 10.4% $350,000 43% 2.5
Stockton 876 876 12% (2,200) (1.1%) 16.5% $163,000 23% 0.8
Vallejo-Fairfield 628 628 10% (3,500) (2.9%) 12.2% $205,000 24% 0.8
Ventura 198 451 6% (5,300) (1.9%) 10.6% $417,500 43% 3.8
Visalia-Porterville 891 1,064 30% (400) (0.4%) 15.8% $126,500 23% 0.9
Yuba-Sutter 152 154 5% (1,000) (2.6%) 19.4% $155,000 26% 0.6
Colorado
Boulder 152 527 10% (1,400) (0.9%) 6.6% $364,900 41% 6.0
Colorado Springs 1,636 1,639 15% (4,200) (1.7%) 9.1% $194,900 25% 2.2
Denver 3,484 4,564 16% (18,900) (1.6%) 8.4% $229,000 29% 4.1
Fort Collins 452 868 24% (900) (0.7%) 6.8% $223,900 30% 3.2
Grand Junction 368 430 21% (2,500) (4.1%) 9.7% $143,327 21% 0.0
Greeley 899 945 21% (1,500) (1.9%) 9.6% $160,000 22% 1.0
Pueblo 215 358 25% (500) (0.9%) 9.9% $81,102 15% 0.2
Connecticut
Bridgeport 555 932 18% 1,100 0.3% 8.2% $382,100 36% 0.3
Hartford 1,255 1,599 15% (1,400) (0.3%) 9.1% $231,139 27% 0.0
New Haven 464 1,049 14% (900) (0.3%) 9.2% $229,358 28% 0.3
Norwich 305 388 14% (1,800) (1.3%) 8.5% $212,357 25% 0.2
Delaware
Dover 754 870 40% 1,100 1.7% 8.8% $200,047 35% 6.6
Wilmington (D) 1,103 1,345 21% (900) (0.3%) 9.3% $194,539 28% 3.1
District of Columbia
Washington D.C. (D) 7,865 10,613 28% 14,700 0.6% 6.5% $290,396 24% 0.4
Florida
Daytona Beach 675 743 9% (1,900) (1.2%) 12.1% $110,000 20% 0.9
Fort Lauderdale (D) 855 1,039 5% (10,300) (1.5%) 10.1% $169,000 27% 0.8
Fort Myers 1,198 1,293 4% (2,500) (1.3%) 13.0% $90,200 14% 0.3
Gainesville 428 551 17% 600 0.5% 8.4% $153,120 29% 0.0
Jacksonville 3,903 4,115 16% (3,200) (0.5%) 11.2% $148,250 22% 3.2
Lakeland 1,261 1,347 10% (2,900) (1.5%) 12.5% $99,000 18% 0.2
Melbourne 1,136 1,160 12% (4,000) (2.0%) 11.4% $118,000 19% 0.9
Miami (D) 867 2,314 9% (11,200) (1.1%) 12.8% $175,000 33% 2.1
Naples 764 1,317 16% (2,400) (2.2%) 12.3% $230,000 32% 2.5
Ocala 485 493 7% (2,900) (3.1%) 13.9% $95,000 19% 0.5
Orlando 4,362 5,161 14% (5,100) (0.5%) 11.4% $134,900 22% 1.0
Panama City 245 339 6% (100) (0.1%) 9.3% $160,969 28% 3.7
Pensacola 1,308 1,728 27% 500 0.3% 10.5% $149,672 26% 3.6
Port St. Lucie 424 444 4% (1,000) (0.8%) 13.4% $113,500 19% 0.7
Punta Gorda 278 298 6% (100) (0.3%) 12.4% $109,075 19% 0.8
Sarasota 1,699 2,117 15% (3,300) (1.3%) 11.8% $155,000 27% 2.8
Tallahassee 600 901 21% 700 0.4% 8.5% $153,907 27% 0.1
Tampa 4,414 7,103 19% (11,700) (1.0%) 12.0% $132,000 24% 3.4
Vero Beach 277 329 8% (1,000) (2.3%) 14.2% $125,000 23% 2.3
West Palm Beach (D) 1,317 1,464 6% (5,700) (1.1%) 11.8% $220,000 34% 4.8
Georgia
Albany 191 220 18% 700 1.1% 11.0% $83,378 18% 0.0
Athens 259 283 12% 500 0.6% 7.9% $120,457 23% 0.0
Atlanta 6,570 7,680 10% (23,100) (1.0%) 10.3% $119,688 16% 0.1
Augusta 2,429 2,514 46% 2,400 1.1% 9.2% $105,339 19% 0.0
Brunswick 435 435 34% (800) (1.9%) 9.7% $131,592 23% 0.0
Columbus 819 1,480 66% (500) (0.4%) 9.7% $98,515 20% 0.0
Dalton 129 140 13% (1,600) (2.4%) 11.8% $96,122 19% 0.5
Gainesville 265 265 10% (1,000) (1.4%) 9.3% $129,677 21% 0.1
Hinesville 213 465 53% 400 2.1% 8.9% $99,410 21% 0.4
Macon 294 294 16% (200) (0.2%) 10.5% $92,088 19% 0.0
Rome 61 66 9% 1,400 3.6% 10.6% $92,491 19% 0.5
Savannah 1,202 1,577 33% 100 0.1% 8.8% $132,046 23% 1.8
Valdosta 576 1,064 73% (500) (0.9%) 8.7% $103,618 23% 0.3
Warner Robins 613 613 29% 600 1.0% 7.7% $91,124 14% 0.0
Hawaii
Honolulu 914 1,800 36% 400 0.1% 5.8% $606,709 65% 4.1
Idaho
Boise City 2,092 2,180 19% (6,800) (2.6%) 9.0% $143,074 21% 0.0
Coeur D'Alene 675 847 32% (800) (1.4%) 9.2% $138,931 23% 0.7
Idaho Falls 370 456 24% (600) (1.2%) 6.3% $98,839 15% 0.3
Lewiston 75 87 21% (300) (1.1%) 7.2% $129,515 23% 1.9
Pocatello 149 152 22% (400) (1.1%) 7.8% $96,231 16% 0.2
Illinois
Bloomington 318 434 26% (1,100) (1.2%) 8.0% $156,824 23% 0.6
Champaign-Urbana 320 422 19% (800) (0.8%) 9.5% $140,481 26% 4.0
Chicago (D) 2,868 5,081 12% (61,900) (1.7%) 10.6% $210,000 31% 3.3
Danville 6 6 3% 0 0.0% 12.3% $55,749 13% 1.0
Decatur 108 110 19% (800) (1.5%) 12.2% $88,907 18% 2.8
Kankakee-Bradley 83 87 11% 200 0.5% 12.6% $129,416 22% 5.2
Lake-Kenosha (D) 686 739 11% (12,200) (3.1%) 10.3% $212,963 26% 0.8
Peoria 651 720 37% (900) (0.5%) 10.3% $114,264 19% 4.3
Rockford 310 314 12% 1,400 1.0% 14.8% $107,690 20% 5.3
Springfield 390 485 31% (1,400) (1.3%) 8.2% $118,727 19% 1.6
Indiana
Anderson 66 75 10% 700 1.7% 11.6% $79,971 15% 0.3
Bloomington 260 310 25% 600 0.8% 8.8% $121,696 25% 0.5
Columbus 134 134 22% 400 1.0% 9.2% $115,625 18% 0.3
Elkhart-Goshen 161 214 13% 2,400 2.5% 13.6% $101,053 17% 0.0
Evansville 691 790 36% 1,500 0.9% 8.9% $88,183 16% 0.2
Fort Wayne 823 969 26% 3,700 1.9% 10.3% $99,678 17% 1.5
Gary (D) 1,080 1,274 28% (1,900) (0.7%) 10.5% $121,158 19% 2.6
Indianapolis 4,036 6,196 36% (3,200) (0.4%) 9.3% $121,852 18% 1.8
Kokomo 20 22 3% 4,800 13.8% 12.4% $81,926 14% 0.0
Lafayette 489 542 30% (4,100) (4.5%) 10.2% $105,949 20% 0.3
Michigan City 141 165 28% (300) (0.7%) 11.5% $108,443 20% 1.0
Muncie 43 45 8% 900 1.9% 12.0% $72,929 16% 0.0
South Bend 308 353 18% (2,400) (1.8%) 11.7% $79,190 14% 1.1
Terre Haute 153 163 24% (800) (1.1%) 11.6% $74,374 15% 0.1
Iowa
Ames 122 184 20% (600) (1.3%) 5.8% $125,984 20% 0.0
Cedar Rapids 645 1,101 54% (700) (0.5%) 6.5% $143,382 22% 3.7
Davenport 444 814 54% (1,000) (0.6%) 8.4% $109,379 20% 4.5
Des Moines 2,131 2,919 46% (2,900) (0.9%) 6.4% $142,304 20% 0.2
Dubuque 386 604 69% (300) (0.6%) 6.5% $112,128 19% 0.7
Iowa City 577 685 40% 1,500 1.7% 5.0% $146,379 22% 0.0
Sioux City 217 253 21% (1,500) (2.0%) 7.1% $83,926 14% 0.0
Waterloo 407 430 51% (900) (1.0%) 6.4% $118,234 21% 5.4
Kansas
Lawrence 227 238 13% 2,000 4.2% 5.8% $139,265 23% 0.3
Topeka 293 449 33% 600 0.5% 6.3% $103,150 16% 0.0
Wichita 1,333 1,566 34% (4,500) (1.5%) 8.0% $121,040 18% 1.6
Kentucky
Bowling Green 342 526 38% 300 0.5% 9.2% $103,288 21% 0.8
Elizabethtown 595 638 48% 1,300 2.8% 9.0% $102,040 20% 1.3
Lexington 1,347 1,565 31% 3,600 1.5% 8.2% $143,058 26% 2.8
Louisville 2,227 2,524 28% 800 0.1% 9.8% $134,726 26% 5.0
Owensboro 284 290 27% 500 1.0% 9.0% $79,815 17% 0.9
Louisiana
Baton Rouge 3,126 3,216 36% 1,400 0.4% 8.3% $167,731 31% 5.1
Houma 431 438 37% (800) (0.9%) 6.0% $109,516 21% 1.8
Lafayette 845 907 18% (200) (0.1%) 6.6% $122,416 24% 0.0
Lake Charles 822 899 60% (1,200) (1.3%) 7.8% $100,890 21% 0.7
Monroe 263 277 23% 500 0.7% 8.8% $89,624 21% 0.3
New Orleans 1,908 2,265 17% 4,800 0.9% 8.2% $162,759 32% 5.1
Shreveport 1,194 1,281 42% (400) (0.2%) 7.8% $153,934 35% 5.6
Maine
Bangor 319 426 43% (1,100) (1.7%) 7.5% $120,512 23% 0.8
Lewiston-Auburn 182 204 24% 400 0.8% 8.2% $125,104 23% 0.7
Portland 1,303 1,348 24% (1,200) (0.6%) 6.4% $212,865 31% 2.3
Maryland
Baltimore 3,573 5,712 29% 700 0.1% 7.9% $251,500 34% 5.7
Bethesda (D) 1,719 2,244 18% 300 0.1% 5.8% $369,900 36% 5.6
Cumberland 95 152 37% (1,400) (3.5%) 9.1% $103,644 23% 3.7
Hagerstown 745 807 20% (700) (0.7%) 9.6% $145,015 24% 0.0
Salisbury 197 336 26% (1,800) (3.4%) 8.7% $129,344 24% 0.0
Massachusetts
Barnstable Town 372 411 8% (2,400) (2.3%) 8.1% $341,613 42% 1.9
Boston (D) 1,149 2,560 24% 5,500 0.3% 8.0% $330,052 35% 1.4
Cambridge (D) 1,338 1,888 25% 9,400 0.4% 8.2% $361,409 34% 0.3
Pittsfield 114 161 17% (600) (1.7%) 8.5% $195,273 30% 1.2
Springfield 526 630 13% (9,100) (3.1%) 9.8% $196,043 28% 1.6
Worcester 1,226 3,093 41% (4,400) (1.8%) 9.6% $223,153 25% 0.8
Michigan
Ann Arbor 298 354 12% 2,200 1.2% 9.3% $148,065 20% 0.0
Battle Creek 43 43 7% 400 0.7% 11.5% $76,701 15% 0.0
Bay City 70 70 16% 400 1.1% 12.0% $72,598 13% 0.0
Detroit (D) 330 466 7% (3,100) (0.4%) 15.4% $82,980 16% 0.0
Flint 82 116 3% 2,400 1.8% 14.1% $71,072 13% 0.0
Grand Rapids 957 984 20% 1,300 0.4% 11.1% $99,870 16% 1.5
Holland 425 460 17% (2,000) (2.0%) 12.0% $126,784 19% 0.0
Jackson 62 62 6% (1,300) (2.4%) 13.1% $86,918 17% 0.5
Kalamazoo 388 397 16% (2,000) (1.4%) 11.4% $106,506 19% 0.0
Lansing 360 367 12% 2,200 1.0% 10.6% $87,732 14% 1.0
Monroe 102 102 9% (300) (0.8%) 12.9% $108,867 15% 0.0
Muskegon 67 91 9% (800) (1.3%) 13.9% $80,074 16% 0.0
Niles 129 129 16% (1,000) (1.6%) 13.1% $108,729 21% 0.7
Saginaw 105 113 12% 2,200 2.7% 12.3% $66,272 13% 2.2
Warren (D) 1,435 1,693 9% (15,600) (1.5%) 13.6% $137,765 18% 0.0
Minnesota
Duluth 489 581 34% 100 0.1% 7.5% $104,795 21% 5.3
Minneapolis 4,182 5,504 20% (1,600) (0.1%) 6.8% $170,935 24% 2.0
Rochester 444 644 32% 700 0.7% 5.6% $124,386 18% 0.2
St. Cloud 353 542 27% 900 0.9% 6.7% $118,833 21% 1.8
Mississippi
Gulfport-Biloxi 1,362 1,817 33% (400) (0.4%) 9.2% $132,995 29% 4.9
Hattiesburg 55 65 6% 900 1.5% 9.4% $90,618 21% 0.0
Jackson 1,389 1,391 31% (600) (0.2%) 9.0% $129,228 26% 3.0
Pascagoula 534 607 39% (1,800) (3.0%) 9.8% $99,062 18% 0.0
Missouri
Columbia 529 577 25% 700 0.8% 6.8% $144,831 28% 1.7
Jefferson City 216 343 30% (900) (1.1%) 7.2% $104,091 18% 0.6
Joplin 158 187 25% 100 0.1% 8.6% $81,352 19% 0.8
Kansas City 2,107 3,704 20% (11,500) (1.2%) 8.5% $142,276 21% 1.4
Springfield 881 1,353 27% 1,500 0.8% 8.4% $116,752 24% 1.7
St. Joseph 96 144 34% 2,700 4.6% 7.9% $82,256 17% 0.0
St. Louis 4,492 5,885 32% (2,000) (0.2%) 9.9% $197,294 33% 6.4
Montana
Billings 409 523 36% (2,500) (3.1%) 5.7% $116,009 18% 0.0
Great Falls 146 202 63% (800) (2.2%) 6.1% $98,330 18% 0.4
Missoula 203 266 24% 2,100 3.7% 7.0% $167,272 31% 1.6
Nebraska
Lincoln 695 732 27% (300) (0.2%) 4.7% $136,656 19% 0.5
Omaha 2,879 3,144 47% (300) (0.1%) 5.5% $137,965 19% 0.4
Nevada
Carson City 13 31 4% (800) (2.7%) 13.4% $149,954 22% 0.0
Las Vegas 5,087 6,187 16% (23,800) (2.9%) 14.5% $139,000 19% 0.0
Reno 561 930 15% (5,400) (2.8%) 13.6% $170,000 23% 0.0
New Hampshire
Manchester 378 699 10% 1,500 1.5% 5.8% $236,405 23% 0.5
New Jersey
Atlantic City 474 565 14% (1,400) (1.0%) 12.0% $223,818 30% 4.2
Camden (D) 1,352 2,220 26% (6,100) (1.2%) 9.9% $206,123 22% 1.3
Edison (D) 2,913 4,101 17% (24,500) (2.4%) 8.9% $320,338 29% 2.9
Newark-Union (D) 1,439 2,374 26% (15,400) (1.5%) 9.4% $391,162 39% 3.2
Ocean City 266 495 20% 3,200 6.3% 8.5% $240,669 33% 3.1
Trenton 181 404 11% (3,400) (1.4%) 8.0% $253,014 26% 1.9
Vineland 271 318 43% (1,000) (1.6%) 12.9% $136,369 20% 0.2
New Mexico
Albuquerque 1,637 1,779 20% (5,100) (1.4%) 8.9% $201,875 35% 4.7
Farmington 222 308 53% (2,200) (4.3%) 9.9% $196,236 37% 5.3
Las Cruces 899 960 38% 400 0.6% 8.2% $102,956 23% 0.6
Santa Fe 112 112 9% (700) (1.1%) 6.9% $207,788 31% 0.4
New York
Albany 1,230 1,421 27% 1,300 0.3% 6.6% $187,988 28% 3.1
Binghamton 130 180 14% (1,500) (1.3%) 7.9% $118,168 22% 3.7
Buffalo 1,176 1,664 36% 2,400 0.4% 7.7% $117,051 21% 2.7
Elmira 35 67 23% 700 1.8% 7.9% $97,672 19% 3.4
Glens Falls 297 340 21% 0 0.0% 6.8% $144,591 26% 2.7
Ithaca 96 131 20% 600 1.0% 6.1% $153,113 26% 1.7
Kingston 183 385 27% 600 1.0% 7.5% $239,253 34% 3.9
Nassau (D) 1,374 1,466 13% 9,200 0.7% 6.7% $396,604 37% 5.0
New York (D) 1,448 8,804 21% (11,900) (0.2%) 9.2% $471,867 65% 5.0
Poughkeepsie 804 1,424 28% (1,800) (0.7%) 7.6% $224,256 27% 1.1
Rochester 1,294 1,725 33% (1,300) (0.3%) 7.5% $123,458 20% 3.1
Syracuse 853 1,011 29% 1,200 0.4% 7.8% $126,097 22% 4.0
Utica-Rome 291 386 29% 400 0.3% 7.1% $107,861 21% 2.1
North Carolina
Asheville 1,175 1,410 33% (600) (0.4%) 8.4% $162,396 32% 3.4
Burlington 541 1,065 53% (1,200) (2.1%) 11.1% $105,454 20% 0.0
Charlotte 5,213 6,884 27% 1,600 0.2% 11.1% $179,000 27% 4.1
Durham 1,535 2,251 35% 1,900 0.7% 7.5% $215,000 36% 5.3
Fayetteville 1,733 2,905 67% 1,600 1.2% 8.9% $101,475 19% 0.0
Goldsboro 281 281 41% (1,400) (3.1%) 8.7% $97,531 20% 0.0
Greensboro 1,497 2,003 31% (3,400) (1.0%) 10.8% $129,248 25% 0.0
Greenville 399 591 23% 1,200 1.6% 10.0% $99,449 21% 0.0
Hickory 521 573 24% (2,700) (1.9%) 13.0% $101,824 21% 0.0
Jacksonville 1,953 2,463 100% 1,000 2.1% 8.0% $121,769 23% 0.0
Raleigh-Cary 5,029 5,585 32% (1,700) (0.3%) 8.4% $210,000 29% 5.0
Rocky Mount 227 233 23% 300 0.5% 13.0% $86,236 18% 0.1
Wilmington 1,658 1,940 21% (2,300) (1.6%) 9.6% $210,000 39% 5.0
Winston-Salem 989 1,202 27% 1,200 0.6% 9.6% $113,113 21% 0.0
North Dakota
Bismarck 579 581 53% 800 1.3% 3.8% $162,366 20% 2.6
Fargo 909 1,691 60% 100 0.1% 4.1% $144,010 21% 0.7
Grand Forks 157 312 46% 800 1.5% 4.7% $117,984 19% 0.0
Ohio
Akron 612 666 17% (3,300) (1.0%) 10.3% $140,000 23% 4.7
Canton 313 367 24% (1,900) (1.2%) 11.8% $94,783 18% 2.1
Cincinnati 3,282 3,585 23% (4,100) (0.4%) 10.0% $132,834 19% 0.9
Cleveland 2,019 2,096 26% 4,100 0.4% 9.3% $124,230 20% 2.5
Columbus 2,900 4,658 27% (9,400) (1.0%) 9.2% $146,000 21% 2.8
Dayton 742 870 21% (4,300) (1.2%) 11.3% $112,844 19% 2.3
Lima 31 70 14% 200 0.4% 11.1% $86,121 16% 0.1
Mansfield 53 75 13% 900 1.7% 11.8% $83,244 17% 0.7
Sandusky 43 47 8% 1,100 2.8% 9.3% $108,053 18% 0.0
Springfield 53 53 8% (400) (0.8%) 10.7% $87,985 16% 0.0
Toledo 548 691 17% 1,200 0.4% 11.6% $85,778 15% 1.0
Youngstown 353 377 20% 2,300 1.1% 11.9% $75,434 15% 2.1
Oklahoma
Lawton 350 417 38% 700 1.6% 6.5% $87,019 15% 0.3
Oklahoma City 3,321 4,034 19% 2,600 0.5% 6.7% $141,281 21% 3.0
Tulsa 2,686 3,222 26% (5,700) (1.4%) 7.9% $130,662 20% 0.1
Oregon
Bend 357 369 8% (1,700) (2.7%) 13.4% $143,942 21% 0.1
Corvallis 101 119 15% (1,000) (2.6%) 6.9% $183,405 27% 0.2
Eugene 527 710 26% (300) (0.2%) 10.4% $204,354 36% 5.4
Medford 305 390 18% (700) (0.9%) 12.2% $145,625 26% 0.2
Portland 3,545 4,478 23% (18,000) (1.8%) 10.2% $238,500 33% 5.3
Salem 609 859 26% (1,300) (0.9%) 10.3% $167,865 27% 4.4
Pennsylvania
Allentown 1,410 1,577 29% 1,000 0.3% 9.8% $221,728 28% 3.6
Altoona 87 111 22% 900 1.5% 8.0% $95,156 16% 0.0
Erie 396 584 57% 600 0.5% 9.9% $102,867 18% 0.9
Harrisburg 1,384 1,622 44% (3,700) (1.1%) 8.4% $147,794 19% 0.7
Johnstown 78 78 21% (300) (0.5%) 10.5% $82,896 18% 2.5
Lancaster 1,367 1,587 44% (200) (0.1%) 8.0% $168,340 23% 1.8
Lebanon 315 315 37% 100 0.2% 7.7% $139,099 20% 1.4
Philadelphia (D) 3,207 4,319 24% (13,200) (0.7%) 9.3% $222,051 25% 3.0
Pittsburgh 2,999 3,268 46% 4,800 0.4% 8.5% $128,909 19% 1.2
Reading 385 399 18% 100 0.1% 9.8% $157,412 22% 3.9
Scranton 629 663 30% (1,300) (0.5%) 10.3% $122,444 20% 0.7
State College 285 341 31% 900 1.3% 6.8% $157,877 25% 0.7
Williamsport 132 138 26% 500 1.0% 9.8% $109,985 19% 0.6
York 1,167 1,250 40% 0 0.0% 9.4% $150,410 20% 0.7
Rhode Island
Providence 1,341 1,491 13% (10,700) (2.0%) 11.5% $231,677 32% 1.4
South Carolina
Anderson 300 300 16% (1,400) (2.4%) 11.5% $92,941 18% 0.0
Charleston 2,906 3,217 30% 4,700 1.6% 9.4% $211,500 34% 4.9
Columbia 2,804 3,442 42% 1,700 0.5% 9.4% $127,500 22% 2.3
Florence 318 376 29% 1,000 1.2% 11.7% $116,163 24% 1.8
Greenville 1,505 1,665 30% (400) (0.1%) 9.9% $140,000 26% 5.2
Myrtle Beach 1,603 1,822 15% 3,300 2.7% 10.3% $151,260 30% 0.7
Spartanburg 655 655 24% (400) (0.3%) 11.6% $122,768 23% 3.4
Sumter 368 464 51% (1,100) (3.0%) 12.6% $94,748 21% 0.0
South Dakota
Rapid City 489 699 51% (700) (1.1%) 4.3% $118,740 19% 0.2
Sioux Falls 1,037 1,524 61% (600) (0.4%) 4.3% $155,575 21% 2.5
Tennessee
Chattanooga 1,039 1,150 30% 700 0.3% 9.0% $123,139 24% 0.7
Clarksville 1,333 1,661 52% 100 0.1% 10.3% $97,956 19% 0.5
Cleveland 275 577 61% (400) (1.0%) 9.6% $102,169 24% 0.0
Jackson 283 283 25% (200) (0.3%) 10.5% $83,551 19% 0.2
Johnson City 538 558 39% (100) (0.1%) 9.2% $108,843 27% 1.1
Kingsport 523 600 39% (500) (0.4%) 9.0% $104,559 24% 0.9
Knoxville 1,481 1,952 30% 2,300 0.7% 8.1% $141,977 29% 2.9
Memphis 1,824 2,586 23% (16,400) (2.7%) 10.4% $129,153 25% 2.7
Morristown 239 249 33% (900) (2.0%) 11.9% $100,018 24% 0.0
Nashville 4,227 5,527 30% (3,000) (0.4%) 9.0% $159,950 28% 5.3
Texas
Abilene 223 339 16% (400) (0.6%) 6.9% $130,000 26% 5.7
Amarillo 661 704 19% (400) (0.4%) 6.0% $139,400 25% 5.3
Austin 6,773 7,694 29% 10,100 1.3% 7.4% $202,800 29% 5.1
Beaumont 1,674 1,718 59% (800) (0.5%) 11.2% $122,800 23% 3.9
Brownsville 1,053 1,154 30% 1,400 1.1% 11.7% $96,000 26% 3.5
College Station 918 1,007 28% 3,100 3.4% 6.9% $151,700 32% 3.8
Corpus Christi 1,121 1,195 19% 1,400 0.8% 8.6% $143,000 29% 5.2
Dallas (D) 11,415 13,076 18% 26,600 1.3% 8.5% $170,100 24% 3.8
El Paso 2,943 4,604 71% 4,000 1.5% 9.9% $132,600 31% 5.0
Fort Worth (D) 5,612 6,744 18% 700 0.1% 8.5% $138,930 21% 2.2
Houston 25,027 29,897 40% (17,400) (0.7%) 8.8% $158,100 24% 4.2
Killeen 2,121 2,452 54% 2,500 2.0% 7.9% $129,277 23% 4.2
Laredo 676 771 32% 200 0.2% 9.3% $86,778 21% 0.7
Longview 209 310 20% 400 0.4% 7.8% $131,800 25% 5.0
Lubbock 809 1,290 31% 1,300 1.0% 6.7% $116,300 23% 1.6
McAllen 2,836 3,259 35% 4,900 2.3% 12.2% $111,000 29% 2.6
Midland 378 378 10% (100) (0.2%) 5.9% $122,487 20% 2.6
Odessa 284 724 34% (300) (0.5%) 8.6% $138,000 26% 4.7
San Angelo 205 205 13% 1,100 2.5% 6.8% $135,900 28% 5.8
San Antonio 6,001 6,727 30% (3,800) (0.5%) 7.7% $151,700 27% 5.0
Sherman 111 116 11% (300) (0.7%) 8.7% $109,000 20% 4.9
Texarkana 89 156 19% 800 1.4% 7.5% $75,703 15% 0.0
Tyler 170 224 8% 900 1.0% 8.0% $139,400 25% 4.1
Victoria 115 115 6% (400) (0.8%) 8.0% $113,700 20% 1.5
Waco 490 816 27% 2,000 1.9% 7.5% $125,000 26% 3.7
Wichita Falls 175 235 26% (700) (1.2%) 8.3% $119,200 23% 5.4
Utah
